Talks on Optimization
From Wikimization
(Difference between revisions)
(→Toward 0-Norm Reconstruction: The Nullspace Technique of Compressed Sensing) |
|||
| Line 4: | Line 4: | ||
== Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling== | == Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling== | ||
[http://www.convexoptimization.com/TOOLS/linear3.ppt Presented by Christine Law with Gary Glover at the Linear Algebra and Optimization Seminar (CME510), iCME, Stanford University, November 19, 2008] | [http://www.convexoptimization.com/TOOLS/linear3.ppt Presented by Christine Law with Gary Glover at the Linear Algebra and Optimization Seminar (CME510), iCME, Stanford University, November 19, 2008] | ||
| + | |||
| + | == Combining Geometry and Combinatorics: A Unified Approach to Sparse Signal Recovery == | ||
| + | [http://www.convexoptimization.com/TOOLS/Anna.pdf Presented by Anna Gilbert at the Applied Mathematics Seminar, Stanford University, October 3, 2008] | ||
== Compressed Sensing with Contiguous Fourier Measurements == | == Compressed Sensing with Contiguous Fourier Measurements == | ||
Revision as of 17:35, 25 November 2008
Slides, Powerpoint, and PDF Presentations
Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling
Combining Geometry and Combinatorics: A Unified Approach to Sparse Signal Recovery
Presented by Anna Gilbert at the Applied Mathematics Seminar, Stanford University, October 3, 2008
Compressed Sensing with Contiguous Fourier Measurements
Optimization Problems in Compressed Sensing
Compressed Sensing in Astronomy
Highly Undersampled 0-Norm Reconstruction
Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008 (771KByte)