File list
From Wikimization
![]() |
Name | User | Size | Description |
---|---|---|---|---|
16:22, 25 January 2025 | Cyclic.jpg (file) | Ranjelin | 1,019 KB | (\textbf{(a)}\,1N4001 diode large signal response simulation of \hbox{Figure \textbf{\ref{LSIG}}b} @\mbox{${\rm Fs}\!=_{}\!\tt49.152_{}MHz$} over \texttt{1s} record: \mbox{$i_{\rm s^{\!}}\!=_{\!}\texttt{76.9E-12A}_{}$},\, \mbox{$\eta\!=\!\texttt{1.45}_{}$}) |
16:39, 16 January 2025 | Diode.jpg (file) | Ranjelin | 784 KB | (Diode test circuit model.) |
19:29, 5 October 2024 | Binomial.jpg (file) | Ranjelin | 333 KB | (Reverted to version as of 03:03, 5 March 2022) |
01:34, 4 February 2022 | AMDsWRX8socket.jpg (file) | Ranjelin | 483 KB | |
00:41, 4 February 2022 | Croissant2.jpg (file) | Ranjelin | 562 KB | (higher res) |
02:04, 10 February 2018 | Gleich.jpg (file) | Ranjelin | 21 KB | |
21:38, 9 August 2011 | Polycone2.jpg (file) | Dattorro | 17 KB | (Reverted to version as of 04:14, 10 August 2011) |
19:29, 9 August 2011 | Pyramid.jpg (file) | Dattorro | 42 KB | (lighter) |
21:43, 7 July 2011 | Psdcone.jpg (file) | Dattorro | 27 KB | (Positive Semidefinite Cone) |
20:37, 13 November 2010 | Dattorro.jpg (file) | Kwokwah | 530 KB | (Convex Iteration regularization curve.) |
18:27, 1 July 2010 | Progenitor.jpg (file) | Dattorro | 1.14 MB | (Reverberator after Griesinger) |
20:30, 30 January 2010 | Gurobi_matlab_logos.jpg (file) | Wotao.yin | 11 KB | (Gurobi Mex Logo) |
13:54, 16 August 2009 | BoydOsgood.jpg (file) | Dattorro | 334 KB | (Profs. Stephen Boyd and Brad Osgood (right) prior to commencement 2009 at Stanford University (amidst construction behind Packard building) ) |
14:40, 28 July 2009 | FermatPoint.jpg (file) | Dattorro | 202 KB | (Rendering by Suman Vaze) |
12:44, 27 July 2009 | Kuhn.jpg (file) | Dattorro | 131 KB | (Harold W Kuhn, 1961) |
14:35, 12 March 2009 | RonanKnotPlot.jpg (file) | Ranjelin | 285 KB | (Ronan Fleming knot plot) |
01:50, 18 February 2009 | Rockafellar.jpg (file) | Cslaw | 268 KB | (R. Tyrrell Rockafellar, ca. 2009) |
22:06, 6 September 2008 | Nedic.jpg (file) | Dattorro | 214 KB | (Angelia Nedic) |
15:25, 24 August 2008 | Romberg.jpg (file) | Ranjelin | 120 KB | (Justin Romberg) |
18:14, 7 August 2008 | EColi.jpg (file) | Ranjelin | 683 KB | (Frame from movie) |
14:34, 7 August 2008 | Chartrand.jpg (file) | Ranjelin | 347 KB | (Rick Chartrand) |
23:11, 6 August 2008 | E.coli-4.jpg (file) | Dattorro | 27 KB | (Frame 4 of E.coli movie data.) |
17:18, 6 August 2008 | Osher2.jpg (file) | Dattorro | 118 KB | |
20:40, 4 August 2008 | Newton.jpg (file) | Dattorro | 171 KB | (Isaac Newton) |
20:05, 4 August 2008 | Trzasko.jpg (file) | Dattorro | 10 KB | (Joshua D. Trzasko, ca. 2008) |
15:45, 1 August 2008 | Dimitri.jpg (file) | Dattorro | 154 KB | (Dimitri P. Bertsekas, Professor MIT, ca. 2008) |
15:29, 1 February 2008 | Claude_Lemaréchal.jpg (file) | Dattorro | 37 KB | (Claude Lemaréchal) |
14:30, 1 February 2008 | Michael_Saunders.jpg (file) | Dattorro | 98 KB | (Michael Saunders) |
14:23, 1 February 2008 | Boyd.jpg (file) | Dattorro | 74 KB | (Stephen P. Boyd) |
16:45, 26 January 2008 | Hiriart-Urruty.jpg (file) | Dattorro | 258 KB | (Jean-Baptiste Hiriart-Urruty) |
03:36, 9 November 2007 | Thefifth.jpg (file) | Dattorro | 42 KB | (relative angle inequality tetrahedron) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |