File list
From Wikimization
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:30, 30 January 2010 | Gurobi_matlab_logos.jpg (file) | Wotao.yin | 11 KB | (Gurobi Mex Logo) |
| 12:54, 16 August 2009 | BoydOsgood.jpg (file) | Dattorro | 334 KB | (Profs. Stephen Boyd and Brad Osgood (right) prior to commencement 2009 at Stanford University (amidst construction behind Packard building) ) |
| 13:40, 28 July 2009 | FermatPoint.jpg (file) | Dattorro | 202 KB | (Rendering by Suman Vaze) |
| 11:44, 27 July 2009 | Kuhn.jpg (file) | Dattorro | 131 KB | (Harold W Kuhn, 1961) |
| 13:35, 12 March 2009 | RonanKnotPlot.jpg (file) | Ranjelin | 285 KB | (Ronan Fleming knot plot) |
| 17:44, 18 February 2009 | Gleich.jpg (file) | Dattorro | 29 KB | (DSP interpretation of truncation noise at accumulator output.) |
| 00:50, 18 February 2009 | Rockafellar.jpg (file) | Cslaw | 268 KB | (R. Tyrrell Rockafellar, ca. 2009) |
| 21:06, 6 September 2008 | Nedic.jpg (file) | Dattorro | 214 KB | (Angelia Nedic) |
| 17:14, 7 August 2008 | EColi.jpg (file) | Ranjelin | 683 KB | (Frame from movie) |
| 22:11, 6 August 2008 | E.coli-4.jpg (file) | Dattorro | 27 KB | (Frame 4 of E.coli movie data.) |
| 16:18, 6 August 2008 | Osher2.jpg (file) | Dattorro | 118 KB | |
| 19:40, 4 August 2008 | Newton.jpg (file) | Dattorro | 171 KB | (Isaac Newton) |
| 14:45, 1 August 2008 | Dimitri.jpg (file) | Dattorro | 154 KB | (Dimitri P. Bertsekas, Professor MIT, ca. 2008) |
| 14:29, 1 February 2008 | Claude_Lemaréchal.jpg (file) | Dattorro | 37 KB | (Claude Lemaréchal) |
| 13:30, 1 February 2008 | Michael_Saunders.jpg (file) | Dattorro | 98 KB | (Michael Saunders) |
| 13:23, 1 February 2008 | Boyd.jpg (file) | Dattorro | 74 KB | (Stephen P. Boyd) |
| 15:45, 26 January 2008 | Hiriart-Urruty.jpg (file) | Dattorro | 258 KB | (Jean-Baptiste Hiriart-Urruty) |
| 02:36, 9 November 2007 | Thefifth.jpg (file) | Dattorro | 42 KB | (relative angle inequality tetrahedron) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




