Dattorro Convex Optimization of Eternity II
From Wikimization
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [http://www.convexoptimization.com/TOOLS/ | + | The [http://www.convexoptimization.com/TOOLS/Wotao.Yin/EternityII.mat Matlab binary] contains matrices <math>\,E</math> and <math>\,t</math>. |
| - | + | I regard the following as a very difficult problem, having spent considerable time with it. | |
| - | + | ||
| - | + | <center> | |
| - | + | <math>\begin{array}{cl}\mbox{minimize}_{x\in\{0,1\}}&c^{\rm T}x\\ | |
| - | + | \mbox{subject to}&E\,x=t\\ | |
| - | + | &x\geq_{}\mathbf{0}\end{array}</math> | |
| - | + | </center> | |
| - | + | ||
| - | + | Matrix <math>E\!\in\!\mathbb{R}^{10054\times204304}</math> is sparse having only 1,170,516 nonzeros. | |
| - | + | ||
| - | + | All its entries are integers from the set <math>\{{-1},0,1\}</math>. | |
| - | + | ||
| - | + | Vector <math>c\,</math> is left unspecified because it is varied later as part of a | |
| - | + | [[Convex Iteration]]. | |
| - | + | ||
| - | + | Vector <math>c\,</math> may arbitrarily be set to <math>\mathbf{0}</math> or <math>\mathbf{1}</math>. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | </ | + | |
Revision as of 00:03, 31 January 2011
The Matlab binary contains matrices and
.
I regard the following as a very difficult problem, having spent considerable time with it.
Matrix is sparse having only 1,170,516 nonzeros.
All its entries are integers from the set .
Vector is left unspecified because it is varied later as part of a
Convex Iteration.
Vector may arbitrarily be set to
or
.