Dattorro Convex Optimization of Eternity II
From Wikimization
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | + | This [http://www.convexoptimization.com/TOOLS/Wotao.Yin/EternityII.mat Matlab binary] contains matrices <math>\,E</math> and <math>\,t</math>. | |
I regard the following as a very difficult problem, having spent considerable time with it. | I regard the following as a very difficult problem, having spent considerable time with it. | ||
| Line 11: | Line 11: | ||
Matrix <math>E\!\in\!\mathbb{R}^{10054\times204304}</math> is sparse having only 1,170,516 nonzeros. | Matrix <math>E\!\in\!\mathbb{R}^{10054\times204304}</math> is sparse having only 1,170,516 nonzeros. | ||
| - | All its entries are integers from the set <math>\{{-1},0,1\}</math>. | + | All its entries are integers from the set <math>\{{-1},0,1\}\,</math>. |
Vector <math>c\,</math> is left unspecified because it is varied later as part of a | Vector <math>c\,</math> is left unspecified because it is varied later as part of a | ||
Revision as of 00:12, 31 January 2011
This Matlab binary contains matrices and
.
I regard the following as a very difficult problem, having spent considerable time with it.
Matrix is sparse having only 1,170,516 nonzeros.
All its entries are integers from the set .
Vector is left unspecified because it is varied later as part of a
Convex Iteration.
Vector may arbitrarily be set to
or
.